24Mar
Top 30 Money Making Web Sites
Posted by Steve Renner as Email Marketing, Internet Marketing, Make Money Online, Music, Search Engine Marketing
I ran across this article which shows the Top Money Making web sites. You’ll notice some trends with the businesses.
- 3 out of the top 10 are Search Engines #1, 4, 5
They get their revenue from Online Advertising. - The others # 2, 3 of the top 5 are Online Markets
where people can sell their own products. - The rest of the top 10 are Travel Sites, Payment Service,
Music Downloads, and News Site.
![]()
| 1 | Larry Page and Sergey Brin | $21,800,000,000 | $691.27 | |
| 2 | Jeff Bezos | $19,166,000,000 | $607.75 | |
| 3 | Jerry Yang and David Filo | $7,200,000,000 | $228.31 | |
| 4 | Pierre Omidyar | $6,290,000,000 | $199.45 | |
| 5 | Nathan Myhrvold. | $3,214,000,000 | $101.92 | |
| 6 | Max Levchin, Peter Thiel, and Luke Nosek, | $2,250,000,000 | $71.35 | |
| 7 | Jeff Robbin | $1,900,000,000 | $60.25 | |
| 8 | Marshal Vace | $1,892,000,000 | $59.99 | |
| 9 | Jesse Fink | $1,884,000,000 | $59.74 | |
| 10 | Added Mark Schroeder | $1,447,000,000 | $45.88 | |
| 11 | Reed Hastings | $1,200,000,000 | $38.05 | |
| 12 | Terry Jones | $1,100,000,000 | $34.88 | |
| 13 | Nick Swinmurn | $1,000,000,000 | $31.71 | |
| 14 | David Litman | $1,000,000,000 | $31.71 | |
| 15 | Erik Prince | $968,000,000 | $30.70 | |
| 16 | Jeff Katz | $870,000,000 | $27.59 | |
| 17 | Robert Brazell | $834,000,000 | $26.45 | |
| 18 | Tom Anderson | $800,000,000 | $25.37 | |
| 19 | Niklas Zennstrom | $550,841,000 | $17.47 | |
| 20 | Zhang Chaoyang | $429,000,000 | $13.60 | |
| 21 | Robb Brock | $400,000,000 | $12.68 | |
| 22 | Eric Baker | $400,000,000 | $12.68 | |
| 23 | Jack Ma | $316,000,000 | $10.02 | |
| 24 | Mark Zuckerberg | $300,000,000 | $9.51 | |
| 25 | Chad Hurley, Steve Chen and Jawed Karim, | $300,000,000 | $9.51 | |
| 26 | Mark Vadon | $295,000,000 | $9.35 | |
| 27 | Stephen Kaufer | $260,000,000 | $8.24 | |
| 28 | Mark Getty | $233,200,000 | $7.39 | |
| 29 | Garry Itkin | $207,000,000 | $6.56 | |
| 30 | Henry Jarvis Raymond | $175,000,000 | $5.55 |
This can give you a feel for what the biggest trends on the Internet are. Rounding out the rest of the list are more Travel sites, a Shoe store, Movie rentals, Event Ticket sales, Social Networks, Shopping sites, VOIP, and News.
And there you have it, the top 30 sites on the Internet!
Thanks to Michael Dunlop, the 20 something kid blogger who came up with this list! IncomeDiary.com
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
















